The CFMTA/FCAPM Student Composer Competition is a national competition for winners of Provincial and Territorial composition competitions.
Entries are submitted by Provincial and Territorial Student Composer Competition Coordinators for Canada-wide judging before June 1 each year. Scholarships are awarded to winners in each category, and the Helen Dahlstrom Award is given annually to the best national composition as selected by the adjudicator. Helen Dahlstrom was the founder of Canada Music Week.
CFMTA congratulates the following winners of the 2025 Student Composer Competition:
Preparatory Level – 8 years and under, Class 1, composition for solo instrument | ||||
First place | Kayley Lu | ON | A Sunny Trip | $75 |
Second place | Sylvie Hay | SK | Cotton Candy Clouds | |
Third Place | Amaru Rojas-Chan | MB | Bouncy | |
Preparatory Level – 8 years and under, Class 2, composition for voice | ||||
First place | Marianna Sutherland | ON | I’m Nobody! Who are You? | $75 |
Second place | Emily Dietrich | AB | Stars | |
Third place | Timisire Falode | NS | What’s in the Sky? | |
Category A – 11 years and under, Class 1, composition for solo instrument | ||||
First place | Nathan Syyong | BC | Don’t Ever Underestimate the Smallest Elephant | $150 |
Second place | Jia He Andy Zhang | QC | 12 contes | |
Third Place | Sarah Wolfe | ON | Octopus Song | |
Honourable Mention | Ian Turcotte | YT | Memories of a Blue House | |
Category A – 11 years and under, Class 2, composition for voice | ||||
First place | Valerie Anyigwe | NS | Doggy, Doggy, Doggy | $150 |
Second place | Olivia Chung | AB | Always Family | |
Third Place | Nathaniel Mercer | MB | Dreamin’ in My Memories | |
Category B – 15 years and under, Class 1, composition for solo instrument | ||||
First place | Will Zhu | BC | Aeris | $225 |
Second place | Gaoyuan Cheng | MB | A Snowy Stroll | |
Third Place | Liv Makarenko | PE | Pegasus | |
Category B – 15 years and under, Class 2, composition for voice | ||||
First place | Harley Spencer-Lowe | NS | Hide and Seek | $225 |
Second place | Kalyse Hemsing | AB | Harder | |
Category C – 19 years and under | ||||
First place | Eason Fan | SK | Musique de Danse | $350 |
Second place | Anders Currah | AB | The Roads not Taken | |
Third Place | Louis Duffayet | QC | Quatre miniatures | |
Category D – Open | ||||
First place | Sarah Mercer | MB | Easy as Cake | $400 |
Second place | Kurt Stenner | AB | Avro Arrow | |
Third Place | Max Francis | BC | Quartet op. 6 | |
Helen Dahlstrom Award
|
||||
Will Zhu | BC | Aeris | $250 | |
Adjudicator | Corie Rose Soumah |